The Sailing - Galleries

SY KOS 41.4 - Beneteau 41.1

  • 2017 Cyclades Sailing map
  • 2017 Greece Sailing P9131727 - 2017-09-13
  • 2017 Greece Sailing P9131719 - 2017-09-13
  • 2017 Greece Sailing P9131730 - 2017-09-13
  • 2017 Greece Sailing P9131732 - 2017-09-13
  • 2017 Greece Sailing P9131741 - 2017-09-13
  • 2017 Greece Sailing P9141769 - 2017-09-14
  • 2017 Greece Sailing P9141772 - 2017-09-14
  • 2017 Greece Sailing P9141779 - 2017-09-14
  • 2017 Greece Sailing P9141807 - 2017-09-14
  • 2017 Greece Sailing P9141810 - 2017-09-14
  • 2017 Greece Sailing P9141817 - 2017-09-14
  • 2017 Greece Sailing P9141824 - 2017-09-14
  • 2017 Greece Sailing P9141825 - 2017-09-14
  • 2017 Greece Sailing P9141831 - 2017-09-14
  • 2017 Greece Sailing P9141835 - 2017-09-14
  • 2017 Greece Sailing P9141837 - 2017-09-14
  • 2017 Greece Sailing P9141839 - 2017-09-14
  • 2017 Greece Sailing P9141846 - 2017-09-14
  • 2017 Greece Sailing P9141847 - 2017-09-14
  • 2017 Greece Sailing P9141848 - 2017-09-14
  • 2017 Greece Sailing P9141852 - 2017-09-14
  • 2017 Greece Sailing P9141854 - 2017-09-14
  • 2017 Greece Sailing P9141858 - 2017-09-14
  • 2017 Greece Sailing P9141864 - 2017-09-14
  • 2017 Greece Sailing P9141869 - 2017-09-14
  • 2017 Greece Sailing P9151884 - 2017-09-15
  • 2017 Greece Sailing P9151895 - 2017-09-15
  • 2017 Greece Sailing P9151902 - 2017-09-15
  • 2017 Greece Sailing P9151911 - 2017-09-15
  • 2017 Greece Sailing P9151934 - 2017-09-15
  • 2017 Greece Sailing P9151947 - 2017-09-15
  • 2017 Greece Sailing P9151950 - 2017-09-15
  • 2017 Greece Sailing P9151951 - 2017-09-15
  • 2017 Greece Sailing P9161977 - 2017-09-16
  • 2017 Greece Sailing P9161978 - 2017-09-16
  • 2017 Greece Sailing P9161979 - 2017-09-16

Cyclades
The Cyclades is a group of Greek islands, southeast of the mainland in the Aegean Sea. It centers on uninhabited Delos, considered the birthplace of Apollo, and home to some of Greece's most important archaeological ruins. Many of the islands are popular holiday destinations, known for their beaches, ancient sites, rugged landscapes and traditional blue-and-white stucco towns overlooking the sea.
Area: 2,572 sqkm
Capital: Ermoupoli
The significant Late Neolithic and Early Bronze Age Cycladic culture is best known for its schematic, flat sculptures carved out of the islands' pure white marble centuries before the great Middle Bronze Age Minoan civilization arose in Crete to the south. (These figures have been looted from burials to satisfy a thriving Cycladic antiquities market since the early 20th century.)
A distinctive Neolithic culture amalgamating Anatolian and mainland Greek elements arose in the western Aegean before 4000 BCE, based on emmer and wild-type barley, sheep and goats, pigs, and tuna that were apparently speared from small boats (Rutter). Excavated sites include Chalandriani, Phylakopi, Skarkos, Saliagos and Kephala (on Kea) with signs of copperworking, Each of the small Cycladic islands could support no more than a few thousand people, though Late Cycladic boat models show that fifty oarsmen could be assembled from the scattered communities (Rutter), and when the highly organized palace-culture of Crete arose, the islands faded into insignificance, with the exception of Delos, which retained its archaic reputation as a sanctuary throughout antiquity and until the emergence of Christianity, rem.: the start of the dark end).

Home -> http://www.vythoulkas.com/   Back

About | Contact | ©2005 - 2021 www.vythoulkas.com